exGrape™ Grape extracts
exGrape™ Grape extracts
These highly standardised grape extracts contain a broad spectrum of polyphenols with many properties that are beneficial to health. In vitro and in vivo studies indicate that wine grape polyphenols exhibit antioxidant, antithrombotic and blood pressure-reducing properties and thereby promote cardiovascular health. In addition, a human study conducted in healthy subjects at high metabolic risk revealed that the grape polyphenol extract exGrape™ TOTAL can counteract high oxidative stress, lipid peroxidation and insulin resistance.
The extracts are produced exclusively using grapes cultivated in France and directly processed on site in a resourceefficient manner by our partner GrapSud. The resultant biomass and the process water that has been treated in a wastewater treatment plant are returned to the vineyard to maintain soil fertility.
For the exGrape™ TOTAL grape extracts, the skins and seeds of the grape varieties Merlot, Cabernet Sauvignon and Grenache grown in the South of France are used. The grape seed extracts are extracted from grapes grown in the Champagne, Alsace, Loire and Occitanie regions. On a contract basis, the grape seed extracts exGrape™ SEED OPCCP and OPCFR are also available exclusively from one of the regions mentioned.
Following extraction, spray-drying and agglomeration is carried out without the use of carrier substances (F: fine powder; G: agglomerated powder). The agglomerated powders are characterised by improved product handling (free flowing, reduced dust in production) and increased solubility.
844F | exGrape™ TOTAL R2500 red grape extract | ≥ 95 % PP, ≥ 30 % OPC, ≥ 2 % ANTH; ≥ 2500 ppm tR; Halal certified by HFCE |
842F/842G | exGrape™ TOTAL red grape extract | ≥ 52 % PP, ≥ 50 % PRO, ≥ 15 % OPC, ≥ 2 % ANTH; 100 ppm tR 842F: Halal certified by HFCE |
840PP | exGrape™ ANTHOCYANINS PP red grape extract | ≥ 80 % PP, ≥ 20 % OPC, ≥ 15 % ANTH; Halal certified by HFCE |
840P | exGrape™ ANTHOCYANINS P red grape extract | ≥ 40 % PP, ≥ 5 % OPC, ≥ 2 % ANTH; Halal certified by HFCE |
840S | exGrape™ ANTHOCYANINS S red grape extract | ≥ 25 % PP, ≥ 3 % OPC, ≥ 1,5 % ANTH; Halal certified by HFCE |
848CPF/848CPG | exGrape™ SEED OPCCP grape seed extract | ≥ 95 % PP, ≥ 80 % PP (Folin), ≥ 50 % OPC, ≥ 4 % Monomers, ≥ 4 % Dimers; Halal certified by HFCE; Seeds from Champagne region |
849FRPF/849FRPG | exGrape™ SEED OPCFRP grape seed extract | ≥ 95 % PP, ≥ 80 % PP (Folin), ≥ 50 % OPC, ≥ 4 % Monomers, ≥ 4 % Dimers; Halal certified by HFCE; Seeds from France |
849FRF/849FRG | exGrape™ SEED OPCFR grape seed extract | ≥ 95 % PP, ≥ 80 % PP (Folin), ≥ 50 % OPC; Halal certified by HFCE; Seeds from France |
847FRF/847FRG | exGrape™ SEED OPC grape seed extract | ≥ 95 % PP, ≥ 80 % PP (Folin), ≥ 40 % OPC; Halal certified by HFCE; Seeds from France |
837FRWF | exGrape™ SEED OPCFRWF grape seed extract | ≥ 70 % PP, ≥ 55 % PRO, ≥ 30 % OPC; Halal certified by HFCE; Seeds from France |
845 | exGrape™ SEED OPC grape seed extract, liquid | ≥ 10 % PP; Halal certified by HFCE; Seeds from Europe |
846P | exGrape™ SEED P grape seed extract | ≥ 85 % PP; Halal certified by HFCE; Seeds from Europe |
846S | exGrape™ SEED S grape seed extract | ≥ 70 % PP; Halal certified by HFCE; Seeds from Europe |
Abbreviations used for the stated concentrations: PP: total polyphenols (UV 280 nm or Folin), PRO: proanthocyanidins, ANTH: anthocyanins,OPC: oligomeric proanthocyanidins, tR: trans-resveratrol